34 POSTELEKOM MMT
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
034 | N | 34 POSTELEKOM MMT |
|||||
034 | N | Link to www.mmtel.ru | |||||
![]() | |||||||
03401 | N | 20000r Monastery St.Andronicus | ![]() |
0.00 | USD | 1.00 | |
03401A | Y | Monastery St.Andro 2000 (only 200!) | 721389 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03402 | N | 50000r(red)Monastery Our Savio | ![]() |
0.00 | USD | 3.50 | |
![]() ![]() | |||||||
03402A | N | 50000r(blue)Monastery Our Sav | ![]() |
0.00 | USD | 5.50 | |
03402B | N | 50000r(CTK-1)Monastery Our Saviour | 00067255 | 0.00 | USD | 5.50 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() ![]() | |||||||
03402C | N | 50000r(CTK-2)Monastery Our Sav | 00034447 | 0.00 | USD | 13.00 | |
03402D | N | 50r.(CTK-POC)Monastery Our Sav | ![]() |
0.00 | USD | ? | |
03402E | Y | Monastery Our 2000 (only 200!) | 721024 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() ![]() | |||||||
03403 | N | 100000r(CTK-1)New Maiden Conve | ![]() |
0.00 | USD | 5.00 | |
03403A | N | 100000r(CTK-2)New Maiden Conve | 00037567 | 10.00 | USD | 3.50 | |
03403B | N | 100r (CTK-POC)New Maiden Convent | 00005825 | 10.00 | USD | 4.50 | |
USED | AVAIL. @ 10.00 EUR | ||||||
03403C | Y | New Maiden convention.2000 (only 200!) | 721189 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03405 | N | 500u Donskoy Monastery | ![]() |
0.00 | USD | 4.00 | |
03405A | N | 50000 Donskoy Monastery | ![]() |
0.00 | USD | 1.00 | |
03405B | N | 100u(sticker)Donskoy Monastery | 00076175 | 0.00 | USD | ? | |
03405C | Y | Donskoy Monastery 2000 (only 200!) | 720824 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03406 | N | 1mil Danilov Monastery | ![]() |
0.00 | USD | ? | |
03406A | Y | Danilov Monastery 2000 (only 200!) | 720624 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03407 | N | 7500u Forest in snow CTK-1 | 00116338 | 10.00 | USD | 15.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
03407A | N | 7500u Forest in snow CTK-2 | NO CONTROL | 10.00 | USD | 15.00 | |
03407B | Y | Forest in snow 2000 (only 200!) | 726223 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03408 | N | 25000u Winter-tree CTK-1 | 00126088 | 0.00 | USD | 5.00 | |
03408A | N | 25000u Winter-tree CTK-2 | 00114878 | 0.00 | USD | 5.00 | |
03408B | Y | Winter-tree 2000 (only 200!) | 726421 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03409 | N | 25000r Ourang-Oetan CTK-1 3000 | ![]() |
0.00 | USD | 3.00 | |
03409A | N | 25000r Ourang-Oetan CTK-2 5000 | ![]() |
0.00 | USD | 5.00 | |
03409B | N | 25000r Ourang-Oetang Ape CTK.99-3000 | 304373 | 0.00 | USD | 3.00 | |
USED | AVAIL. @ 7.00 EUR | ||||||
03409C | N | 25000r Ourang-Oetan 99-4000 | 255218 | 0.00 | USD | 4.00 | |
03409D | Y | Ourang-Oetan Ape 2000 (only 200!) | 729515 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03410 | N | 10000r 3 Rhinoceros paper-1999 | 241826 | 0.00 | USD | 20.00 | |
03410A | N | 10000r 3 Rhinoceros CTK-1/1999 | 270879 | 0.00 | USD | 15.00 | |
03410B | N | 10000r 3 Rhinoceros CTK-1/2000 | 00171877 | 0.00 | USD | 20.00 | |
03410C | Y | 10000r 3 Rhinoceros CTK 2000 (only 200!) | 729925 | 0.00 | USD | 0.20 | |
![]() | |||||||
03411 | N | 100000 Lion 1999 (800 only !) paper | 211281 | 0.00 | USD | 0.80 | |
USED | AVAIL. @ 10.80 EUR | ||||||
03411A | N | 100000 Lion 1999 (1000 only) paper | 207322 | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 10.00 EUR | ||||||
03411B | Y | 100000 Lion 2000 (only 200!) | 729715 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03412 | N | 10000r Elephant at lake -1999 | 216522 PAPER | 10.00 | USD | 20.00 | |
03412A | N | 10000r Elephant at lake -1999 | 216434 PLASTIFIED | 10.00 | USD | 20.00 | |
03412B | N | 10000r Elephant/lake CTK2 1999 | 289417 PAPER | 10.00 | USD | 15.00 | |
03412C | N | 10000r Elephant/lake CTK2 2000 | 00168248 PLASTIC | 10.00 | USD | 20.00 | |
03412D | Y | 10000r Elephant/lake CTK 2000 (only 200!) | 729315 PLASTIC | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03413 | N | 50000r 2 beers in river -1999 | 261018 PAPER | 10.00 | USD | 1.00 | |
03413A | N | 50000r 2 beers in river ?CTK-2 | ![]() |
0.00 | USD | 1.20 | |
03413B | Y | 50000r 2 beers in river 2000 (only 200!) | 729025 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03413K | N | 50000r 1 beer in river -CTK-1 | ![]() |
0.00 | USD | 1.20 | |
03413KA | Y | 50000r 1 beer in river CTK2000 (only 200!) | 728725 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03414A | N | 10000u Red Sailboat CTK-1 | 00144363 | 10.00 | USD | 10.00 | |
USED | AVAIL. @ 5.50 EUR | ||||||
03414AA | Y | 10000u Red Sailboat CTK-2000 (only 200!) | 727524 | 10.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03414B | N | 10000u 2 Red Sailboat CTK-1 | 00128407 | 10.00 | USD | 10.00 | |
03414BA | Y | 10000u 2 Red Sailboat CTK-2000 (only 200!) | 727124 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03414C | N | 10000u 6 Red Sailboat CTK-2 | 00119236 | 10.00 | USD | 10.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
03414CA | Y | 10000u 6 Red Sailboat CTK-2000 (only 200!) | 727324 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03414D | N | 25000u 1 raceboat CTK-1 | 00153355 | 0.00 | USD | 7.00 | |
03414DA | Y | 25000u 1 raceboat CTK-2000 (only 200!) | 727924 | 0.00 | USD | 0.20 | |
![]() | |||||||
03414E | N | 10000u 3 Raceboats CTK-2 | 00132300 | 10.00 | USD | 10.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
03414EA | Y | 10000u 3 Raceboats CTK 2000 (only 200!) | 727724 | 0.00 | USD | 0.20 | |
![]() | |||||||
03414F | N | 100000 Motorracing '4' CTK-1 | 00156937 | 10.00 | USD | 1.00 | |
03414FA | Y | 100000 Motorracing '4' CTK2000 (only 200!) | 724414 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03414G | N | 100000 Motorracing CTK-2 | 00147481 | 10.00 | USD | 1.00 | |
03414GA | Y | 100000 Motorracing 34 CTK-2000 (only 200!) | 724181 | 0.00 | USD | 0.20 | |
![]() | |||||||
03414H | N | 25000u Formula 1 CTK-2 | 00142889 | 10.00 | USD | 7.00 | |
03414HA | N | 25000u Formula 1 CTK-2000 (only 200!) | 728124 | 0.00 | USD | 0.20 | |
![]() | |||||||
03414I | N | 50000u 2 small planes CTK-1 | 00156279 | 0.00 | USD | 2.00 | |
03414IA | N | 50000u 2 small planes CTK-2000 (only 200!) | 728414 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03414J | N | 50000u Startfighthers CTK-2 | 00146333 | 10.00 | USD | 2.00 | |
03414JA | N | 50000u Startfighthers CTK-2000 (only 200!) | 728514 | 0.00 | USD | 0.20 | |
![]() | |||||||
03415 | N | 100000 Lynkx (246-06-40) CTK-1 | 210550 | 0.00 | USD | 0.80 | |
USED | AVAIL. @ 13.50 EUR | ||||||
03415A | N | 100000 Lynkx (727-49-50) 800 | 210852 | 0.00 | USD | 0.80 | |
03415B | N | 100000 Lynkx (727-49-50) 1000 | 208295 | 0.00 | USD | 1.00 | |
03415C | Y | 100000 Lynkx 2000 (only 200!) | 730115 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416A | N | 10000u corals+diver CTK-4 | 69466 | 10.00 | USD | 5.00 | |
03416AA | Y | 10000u corals+diver CTK-2000 (only 200!) | 725923 | 0.00 | USD | 0.20 | |
![]() | |||||||
03416B | N | 10000u coral fishes CTK-4 | 75588 | 10.00 | USD | 5.00 | |
03416BA | Y | 10000u coral fishes CTK-2000 (only 200!) | 725588 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416C | N | 10000u green fish CTK-4 | 79648 | 10.00 | USD | 5.00 | |
03416CA | Y | 10000u green fish CTK-2000 (only 200!) | 725214 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416D | N | 10000u red+black coral CTK-4 | 85931 | 10.00 | USD | 5.00 | |
03416DA | Y | 10000u red+black coral CTK2000 (only 200!) | 725824 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416E | N | 10000u Sea star CTK-3 | 119635 | 10.00 | USD | 5.00 | |
03416EA | Y | 10000u Sea star CTK-2000 (only 200!) | 724814 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416F | N | 10000u bl-yellow-bl fish CTK-3 | 126251 | 10.00 | USD | 5.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
03416FA | Y | 10000u bl-yellow-bl f CTK-2000 (only 200!) | 724524 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416G | N | 10000u big fish CTK-3 | 109028 | 0.00 | USD | 5.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
03416GA | Y | 10000u big fish CTK-2000 (only 200!) | 725424 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03416H | N | 10000u small fishes CTK-3 | 115957 | 0.00 | USD | 5.00 | |
03416HA | Y | 10000u small fishes CTK-2000 (only 200!) | 725014 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03417 | N | 10000r circling anemone CTK-BT | 0999680967 | 0.00 | USD | 5.00 | |
03417A | Y | 10000r christmas tree worm 2000 (only 200!) | 731115 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03417K | N | 25000r underwater life CTK-BT | ![]() |
0.00 | USD | 5.00 | |
03417KA | Y | 25000r tubular anemones 2000 (only 200!) | 731315 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03418 | N | 25000r Giraffe plasticCTK-1 | 00190562 | 0.00 | USD | 5.00 | |
USED | AVAIL. @ 4.50 EUR | ||||||
03418A | N | 25000r Giraffe paper-1999 | 259092 | 0.00 | USD | 4.00 | |
03418B | Y | 25000r Giraffe CTK-2000 (only 200!) | 729114 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03419 | Y | 50u World Junior Games CTK-1 | 00098481 | 0.00 | USD | 1.00 | |
03419A | N | 50u World Junior Games CTK-2 | ![]() |
0.00 | USD | 1.00 | |
03419B | N | 50u World Junior Games CTK-3 | ![]() |
0.00 | USD | 1.00 | |
03419C | N | 50u World Junior Games CTK-4 | 00022659 | 0.00 | USD | 1.00 | |
03419D | Y | 50u World Junior Games 2000 (only 200!) | 723352 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03420 | N | 100u World Junior Games CTK-1 | 00098742 | 0.00 | USD | 1.00 | |
03420A | N | 100u World Junior Games CTK-2 | ![]() |
0.00 | USD | 1.00 | |
03420B | N | 100u World Junior Games CTK-3 | ![]() |
0.00 | USD | 1.00 | |
03420C | N | 100u World Junior Games CTK-4 | 00024157 | 0.00 | USD | 1.00 | |
03420D | Y | 100u World Junior Games 2000 (only 200!) | 723814 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03421 | N | 500u World Junior Games CTK-1 | ![]() |
0.00 | USD | 0.50 | |
03421A | N | 500u World Junior Games CTK-2 | ![]() |
0.00 | USD | 0.50 | |
03421B | N | 500u World Junior Games CTK-3 | 00022587 | 0.00 | USD | 0.50 | |
03421C | N | 500u World Junior Games CTK-4 | ![]() |
0.00 | USD | 0.50 | |
03421D | Y | 500u World Junior Games 2000 (only 200!) | 723448 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03422 | N | 10000 Golden statue VIETNAM 99 | 266013 | 0.00 | USD | 5.00 | |
03422A | N | 10000 Golden statue 2000 (only 200!) | 726814 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03423 | N | 25000 Chinese house VIETNAM 99 | ![]() |
0.00 | USD | 3.00 | |
03423A | Y | 25000 Chinese house 2000 (only 200!) | 726623 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03424 | N | 5000r Grandfather+kids -1999 | 504881 | 0.00 | USD | 9.50 | |
USED | AVAIL. @ 5.50 EUR | ||||||
03424A | N | 50000r Grandfather+kids -1999 | ![]() |
0.00 | USD | 0.50 | |
03424B | Y | 50000r Grandfather+kids - 2000 (only 200!) | 727015 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03425 | N | 7500u CTK-100years CTK-3 | 00038485 | 0.00 | USD | 6.70 | |
03425A | N | 7500u CTK-100years CTK-4 | 63057 | 0.00 | USD | 6.70 | |
USED | AVAIL. @ 5.00 EUR | ||||||
03425B | N | 7500u CTK-100years 3800 CTK-4 | ![]() |
0.00 | USD | 3.80 | |
03425C | Y | 7500u CTK-100years 3800 2000 (only 200!) | 722989 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03426 | N | 25000u CTK-100years CTK-3 | 00044638 | 0.00 | USD | 3.20 | |
03426A | N | 25000u CTK-100years CTK-4 | 64131 | 0.00 | USD | 3.20 | |
03426B | N | 25000u CTK-100years 6700 CTK-4 | ![]() |
0.00 | USD | 6.70 | |
03426C | Y | 25000u CTK-100years 6700 2000 (only 200!) | 723224 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03428 | Y | 5000u 1945-2000 55y victory CTK | 00695208 | 0.00 | USD | 5.00 | |
USED | AVAIL. @ 8.00 EUR | ||||||
![]() | |||||||
03429 | N | 10000u 1945-2000 55y vict CTK2 | 00179331 | 0.00 | USD | 14.00 | |
USED | AVAIL. @ 5.50 EUR | ||||||
03429 B | N | 5/10000 1945-2000(Tramwayfold) | 503954 (NOT A CARD) | 0.00 | USD | 9.50 | |
03429 C | Y | 10000u 1945-2000 55y vict 2000 (only 200!) | 730416 | 0.00 | USD | 0.20 | |
03429A | Y | 5000u 1945-2000 55y vict CTK | 00695208 | 0.00 | USD | 5.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
03429B | N | 25000u 1945-2000 55y vic CTK-1 | 00209674 | 0.00 | USD | 5.00 | |
03429BA | Y | 25000u 1945-2000 55y victory 2000 (only 200!) | 730616 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03429C | N | 50000u 1945-2000 55y vic CTK | 00679883 | 0.00 | USD | 10.00 | |
03429CA | N | 50000u 1945-2000 55y vic CTK-1 | 00215438 | 0.00 | USD | 2.00 | |
![]() | |||||||
03429CB | Y | 50000u 1945-2000 55y victory 2000 (only 200!) | 730816 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03429D | N | 100000 1945-2000 55y vic CTK-1 | 00216592 | 0.00 | USD | 2.00 | |
03429DA | N | 100000 1945-2000 55y vict CTK | 00688503 | 0.00 | USD | 6.00 | |
![]() | |||||||
03429DB | Y | 100000 1945-2000 55y victory 2000 (only 200!) | 730916 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03430 | N | 50r Puskin-Queen heaven CTK-2 | 00073686 | 0.00 | USD | 13.00 | |
03430 A | N | 50p Puskin-Queen heaven 2000 (only 200!) | 722389 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
03430B | N | 50r Puskin-Queen heavenExpocom text CTK-2 | 00018692 (EXPO-98) | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
03430BA | Y | 50p Puskin-Queen heaven Expokom text (only 200!) | 721512 (EXPO-98) | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03431 | N | 100p Puskin-King-Castle CTK-1 | 00089109 | 0.00 | USD | 8.00 | |
03431 A | N | 100p Puskin-King-Castle CTK-2 | 00083262 | 0.00 | USD | 12.00 | |
03431 B | Y | 100p Puskin-King-Castle 2000 (only 200!) | 722180 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
03431B | N | 100p Puskin-King-Castle CTK-2 | 00026733 (EXPO-98) | 0.00 | USD | 10.00 | |
03431BA | Y | 100p Puskin-King-Castle Expokom text (only 200!) | 721684 (EXPO-98) | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
03431C | N | 100p Puskin-King-Castle CTK-3 | 00019550 | 0.00 | USD | 2.50 | |
![]() | |||||||
03432 | N | 500p Puskin-Queen-CrowningCTK1 | ![]() |
0.00 | USD | 2.00 | |
03432A | N | 500p Puskin-Queen-CrowningCTK2 | 00094297 | 0.00 | USD | 4.00 | |
03432B | Y | 500p Puskin-Queen-Crowning2000 (only 200!) | 722724 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03433 | N | 1000 Puskin-King-Table CTK-1 | 00086867 | 0.00 | USD | 1.00 | |
03433A | N | 1000 Puskin-King-Table CTK-2 | ![]() |
0.00 | USD | 1.00 | |
03433B | Y | 1000 Puskin-King-Table 2000 (only 200!) | 722571 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03434 | N | 50p Puskin-Horserider CTK-1 | ![]() |
0.00 | USD | 9.00 | |
03434A | Y | 50p Puskin-Horserider 2000 (only 200!) | 721964 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03435 | N | 2000 SVYAZEXPOCOM 2000 exhib (only 1000!) | 00600532 | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
03435A | Y | 2000 SVYAZEXPOCOM 2000 exhib (only 200!) | 731826 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03436 | N | 10000 SVYAZEXPOCOM 2000 exhib | ![]() |
0.00 | USD | 1.00 | |
03436A | Y | 10000 SVYAZEXPOCOM 2000 exhib (only 200!) | 731516 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03437 | N | 25000 Fireworks CTK-3 | ![]() |
0.00 | USD | 2.50 | |
03437A | N | 25000 Fireworks CTK-4 | 89484 | 0.00 | USD | 2.50 | |
03437B | Y | 25000 Fireworks 2000 (only 200!) | 723961 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03438 | N | 10000 White Monkey (Interton) | 3039257958 | 0.00 | USD | 1.50 | |
03438A | Y | 10000 White Monkey Ape (only 200!) | 732024 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
03439 | N | 10000 MOSCOW-HANOI CTK | 732760 | 0.00 | USD | 30.00 | |
![]() | |||||||
03440 | N | 10000 5 years CTK (purple) | 701357 | 0.00 | USD | 15.00 | |
03440A | N | 10000 5 years CTK (purple) (only 200!) | 732416 | 0.00 | USD | 0.20 | |
![]() | |||||||
03441 | N | 25000 5 years CTK (color) | ![]() |
0.00 | USD | 5.00 | |
03441A | N | 25000 5 yrs CTK (only 200!) Rhino lion elephant | 732215 | 0.00 | USD | 0.20 | |
MINT | AVAIL. @ 15.00 EUR | ||||||
![]() | |||||||
03442 | N | 10000 2 satellite dishes | 0999686528 | 0.00 | USD | 5.00 | |
USED | AVAIL. @ 4.50 EUR | ||||||
![]() | |||||||
03443 | N | 10000 white builing+tower flying CD 2001 | 818168 | 0.00 | USD | 20.00 | |
USED | AVAIL. @ 5.00 EUR | ||||||
03444 | Y | 5000 10years Rostelecom globe | 812111 | 0.00 | USD | 1.00 | |
![]() | |||||||
03445 | N | 10000 Gagarin CTK | 837406 | 0.00 | USD | 20.00 | |
![]() | |||||||
03446 | N | 5000 'New Century 21' CTK-2 | 00196750 | 0.00 | USD | 2.00 | |
![]() | |||||||
03447 | N | 10000 Church-tower CTK | 866179 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 5.00 EUR | ||||||
![]() | |||||||
03448 | N | 10000 Church 5 golden domes CTK | 894218 | 0.00 | USD | 10.00 | |
![]() | |||||||
03449 | N | 10000 Church with green roofs CTK | 884834 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 5.00 EUR | ||||||
03450 | N | 10000 Little wooden church CTK | 873633 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 2.25 EUR | ||||||
03453 | N | 5000 Imperor Petr-I stamp CTK | 944846 | 0.00 | USD | 10.00 | |
03454 | N | 10000 Stamp St.peterburg CTK | 915540 | 0.00 | USD | 10.00 | |
03455 | N | 10000 Pirate ship on stamp CTK | 910161 | 0.00 | USD | 10.00 | |
03456 | N | 10000 Different stamps CTK | 940167 | 0.00 | USD | 10.00 | |
03457 | N | 10000 Russia coat of arms stamp | 931343 | 0.00 | USD | 10.00 | |
![]() ![]() | |||||||
03460 | N | 20$ Old map of World | 100001440036 | 0.00 | USD | ? | 08.2000 |
USED | AVAIL. @ 3.60 EUR | ||||||
03460A | N | 50$ Old map of World | 250000420032 | 0.00 | USD | ? | 08.2000 |
03460B | N | 100$ Old map of World | 500000030000 | 0.00 | USD | ? | 08.2000 |
03490 | Y | 25 Urmet Map/Russia POCTELEKOM | - | 10.00 | USD | 20.00 | |
USED | AVAIL. @ 1.35 EUR | ||||||
03490A | N | 50 Urmet Map/Russia POCTELEKOM | - | 0.00 | USD | 20.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
03491 | Y | 25 Urmet METPOKOM POCTELEKOM | - | 10.00 | USD | 20.00 | |
![]() | |||||||
03492 | N | 100 Sextant+Old map | 1000047200042 | 10.00 | USD | ? | |
USED | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
03492A | N | 500 Sextant+Old map | 5000024400000 | 0.00 | USD | ? | |
03493 | N | 60u/4 (city:Kubinka) pink | 407588 | 10.00 | USD | ? | |
034R01 | N | 100 Sextant+Old map | 100004 | 10.00 | USD | ? | |
USED | AVAIL. @ 5.40 EUR | ||||||
034R03 | N | 20$ Old map of World | 100001 | 0.00 | USD | ? | |
USED | AVAIL. @ 3.60 EUR |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 31/03/2009